P1 Registration · 2026Live
P1 Registration 2026 (LIVE)
Updated vacancies and numbers for every primary school during the P1 registration cycle.
Woodlands Primary Schools
| School | Phase 1 | 2A | 2B | 2C | 2C(S) |
|---|---|---|---|---|---|
| Admiralty | |||||
| ↳ Vacancy (210) | 150 | 44 | 20 | 40 | 0 |
| ↳ Applied | 106 | 44 | 22 | 87 | - |
| ↳ Taken | 106 | 44 | 20 SC1-2 |
40 SC<1 |
- |
| Evergreen | |||||
| ↳ Vacancy (180) | 120 | 54 | 34 | 101 | 37 |
| ↳ Applied | 66 | 12 | 1 | 64 | - |
| ↳ Taken | 66 | 12 | 1 | 64 | - |
| Fuchun | |||||
| ↳ Vacancy (180) | 120 | 62 | 32 | 95 | 42 |
| ↳ Applied | 58 | 27 | 0 | 53 | - |
| ↳ Taken | 58 | 27 | 0 | 53 | - |
| Greenwood | |||||
| ↳ Vacancy (210) | 150 | 77 | 40 | 121 | 54 |
| ↳ Applied | 73 | 17 | 0 | 67 | - |
| ↳ Taken | 73 | 17 | 0 | 67 | - |
| Innova | |||||
| ↳ Vacancy (180) | 120 | 68 | 41 | 123 | 54 |
| ↳ Applied | 52 | 5 | 2 | 69 | - |
| ↳ Taken | 52 | 5 | 2 | 69 | - |
| Marsiling | |||||
| ↳ Vacancy (180) | 120 | 46 | 31 | 92 | 7 |
| ↳ Applied | 74 | 14 | 0 | 85 | - |
| ↳ Taken | 74 | 14 | 0 | 85 | - |
| Qihua | |||||
| ↳ Vacancy (180) | 120 | 62 | 33 | 99 | 58 |
| ↳ Applied | 58 | 23 | 0 | 41 | - |
| ↳ Taken | 58 | 23 | 0 | 41 | - |
| Riverside | |||||
| ↳ Vacancy (210) | 150 | 65 | 22 | 64 | 0 |
| ↳ Applied | 85 | 59 | 4 | 64 | - |
| ↳ Taken | 85 | 59 | 4 | 64 | - |
| Si Ling | |||||
| ↳ Vacancy (120) | 60 | 37 | 29 | 86 | 53 |
| ↳ Applied | 23 | 11 | 0 | 33 | - |
| ↳ Taken | 23 | 11 | 0 | 33 | - |
| Woodgrove | |||||
| ↳ Vacancy (180) | 120 | 51 | 32 | 94 | 9 |
| ↳ Applied | 69 | 17 | 3 | 85 | - |
| ↳ Taken | 69 | 17 | 3 | 85 | - |
| Woodlands | |||||
| ↳ Vacancy (210) | 150 | 46 | 24 | 71 | 0 |
| ↳ Applied | 104 | 33 | 3 | 82 | - |
| ↳ Taken | 104 | 33 | 3 | 71 PR<1 |
- |
| Woodlands Ring | |||||
| ↳ Vacancy (180) | 120 | 60 | 34 | 104 | 45 |
| ↳ Applied | 60 | 17 | 0 | 59 | - |
| ↳ Taken | 60 | 17 | 0 | 59 | - |
No schools match your search.
Loading map…