P1 Registration · 2026Live
P1 Registration 2026 (LIVE)
Updated vacancies and numbers for every primary school during the P1 registration cycle.
Tampines Primary Schools
| School | Phase 1 | 2A | 2B | 2C | 2C(S) |
|---|---|---|---|---|---|
| Angsana | |||||
| ↳ Vacancy (280) | 220 | 101 | 20 | 60 | 0 |
| ↳ Applied | 119 | 131 | 1 | 154 | - |
| ↳ Taken | 119 | 101 SC<1 |
1 | 60 SC<1 |
- |
| Changkat | |||||
| ↳ Vacancy (280) | 220 | 177 | 76 | 229 | 189 |
| ↳ Applied | 43 | 8 | 0 | 40 | - |
| ↳ Taken | 43 | 8 | 0 | 40 | - |
| Chongzheng | |||||
| ↳ Vacancy (280) | 220 | 125 | 45 | 131 | 26 |
| ↳ Applied | 95 | 50 | 5 | 105 | - |
| ↳ Taken | 95 | 50 | 5 | 105 | - |
| East Spring | |||||
| ↳ Vacancy (240) | 180 | 105 | 53 | 158 | 111 |
| ↳ Applied | 75 | 7 | 0 | 47 | - |
| ↳ Taken | 75 | 7 | 0 | 47 | - |
| Gongshang | |||||
| ↳ Vacancy (280) | 220 | 124 | 20 | 48 | 0 |
| ↳ Applied | 96 | 175 | 13 | 92 | - |
| ↳ Taken | 96 | 124 SC1-2 |
13 | 48 SC<1 |
- |
| Junyuan | |||||
| ↳ Vacancy (280) | 220 | 114 | 27 | 81 | 0 |
| ↳ Applied | 106 | 92 | 1 | 100 | - |
| ↳ Taken | 106 | 92 | 1 | 81 SC1-2 |
- |
| Poi Ching | |||||
| ↳ Vacancy (280) | 220 | 121 | 48 | 102 | 0 |
| ↳ Applied | 99 | 38 | 43 | 183 | - |
| ↳ Taken | 99 | 38 | 43 | 102 SC<1 |
- |
| St. Hilda’s | |||||
| ↳ Vacancy (280) | 220 | 99 | 21 | 46 | 0 |
| ↳ Applied | 121 | 121 | 16 | 118 | - |
| ↳ Taken | 121 | 99 SC>2 |
16 | 46 SC<1 |
- |
| Tampines North | |||||
| ↳ Vacancy (280) | 220 | 128 | 57 | 172 | 122 |
| ↳ Applied | 92 | 17 | 1 | 50 | - |
| ↳ Taken | 92 | 17 | 1 | 50 | - |
| Tampines | |||||
| ↳ Vacancy (320) | 260 | 165 | 49 | 150 | 72 |
| ↳ Applied | 95 | 77 | 1 | 78 | - |
| ↳ Taken | 95 | 77 | 1 | 78 | - |
| Yumin | |||||
| ↳ Vacancy (240) | 180 | 122 | 58 | 174 | 160 |
| ↳ Applied | 58 | 8 | 0 | 14 | - |
| ↳ Taken | 58 | 8 | 0 | 14 | - |
No schools match your search.
Loading map…