P1 Registration · 2026Live
P1 Registration 2026 (LIVE)
Updated vacancies and numbers for every primary school during the P1 registration cycle.
Sengkang Primary Schools
| School | Phase 1 | 2A | 2B | 2C | 2C(S) |
|---|---|---|---|---|---|
| Anchor Green | |||||
| ↳ Vacancy (210) | 150 | 94 | 47 | 140 | 117 |
| ↳ Applied | 56 | 14 | 0 | 23 | - |
| ↳ Taken | 56 | 14 | 0 | 23 | - |
| Compassvale | |||||
| ↳ Vacancy (210) | 150 | 46 | 30 | 70 | 0 |
| ↳ Applied | 104 | 16 | 21 | 99 | - |
| ↳ Taken | 104 | 16 | 21 | 70 SC<1 |
- |
| Fern Green | |||||
| ↳ Vacancy (280) | 220 | 141 | 57 | 171 | 100 |
| ↳ Applied | 79 | 31 | 0 | 71 | - |
| ↳ Taken | 79 | 31 | 0 | 71 | - |
| Fernvale | |||||
| ↳ Vacancy (240) | 180 | 97 | 42 | 126 | 41 |
| ↳ Applied | 83 | 31 | 0 | 85 | - |
| ↳ Taken | 83 | 31 | 0 | 85 | - |
| Nan Chiau | |||||
| ↳ Vacancy (300) | 240 | 110 | 43 | 88 | 0 |
| ↳ Applied | 130 | 40 | 79 | 213 | - |
| ↳ Taken | 130 | 40 | 43 SC<1 |
88 SC<1 |
- |
| North Spring | |||||
| ↳ Vacancy (150) | 90 | 47 | 33 | 99 | 63 |
| ↳ Applied | 43 | 9 | 0 | 36 | - |
| ↳ Taken | 43 | 9 | 0 | 36 | - |
| North Vista | |||||
| ↳ Vacancy (210) | 150 | 91 | 42 | 127 | 105 |
| ↳ Applied | 59 | 25 | 0 | 22 | - |
| ↳ Taken | 59 | 25 | 0 | 22 | - |
| Palm View | |||||
| ↳ Vacancy (210) | 150 | 47 | 33 | 99 | 6 |
| ↳ Applied | 103 | 8 | 1 | 93 | - |
| ↳ Taken | 103 | 8 | 1 | 93 | - |
| Rivervale | |||||
| ↳ Vacancy (180) | 120 | 35 | 24 | 54 | 0 |
| ↳ Applied | 85 | 24 | 18 | 106 | - |
| ↳ Taken | 85 | 24 | 18 | 54 SC<1 |
- |
| Seng Kang | |||||
| ↳ Vacancy (150) | 90 | 61 | 38 | 114 | 98 |
| ↳ Applied | 29 | 7 | 0 | 16 | - |
| ↳ Taken | 29 | 7 | 0 | 16 | - |
| Sengkang Green | |||||
| ↳ Vacancy (240) | 180 | 85 | 20 | 50 | 0 |
| ↳ Applied | 95 | 93 | 10 | 67 | - |
| ↳ Taken | 95 | 85 SC1-2 |
10 | 50 SC<1 |
- |
| Springdale | |||||
| ↳ Vacancy (210) | 150 | 52 | 26 | 79 | 5 |
| ↳ Applied | 98 | 34 | 0 | 74 | - |
| ↳ Taken | 98 | 34 | 0 | 74 | - |
No schools match your search.
Loading map…