SG Schooling
Download App
All posts

Phase 2C (Day 1) Hottest Schools

Snapshot as of Day 1 of Phase 2C 2026. Figures are not final yet. Track live vacancies on the 2026 Primary 1 page.

  School Phase 2C Vacancy Applied Applied % Ballot Status
1 Princess Elizabeth 40 138 345% -
2 Northland 41 124 302% -
3 Rosyth 45 103 229% -
4 Angsana 59 133 225% -
5 Chongfu 48 105 219% -
6 St. Hilda’s 46 95 207% -
7 Admiralty 40 82 205% -
8 South View 42 85 202% -
9 Nan Hua 41 82 200% -
10 Holy Innocents’ 42 82 195% -
11 Nan Chiau 88 166 189% -
12 Maris Stella High 70 129 184% -
13 Horizon 44 79 180% -
14 Maha Bodhi 41 71 173% -
15 North View 59 102 173% -
16 Rivervale 54 90 167% -
17 Hong Wen 59 96 163% -
18 Pasir Ris 45 73 162% -
19 Rulang 41 66 161% -
20 Bukit Panjang 41 65 159% -
21 Punggol Green 56 87 155% -
22 Yu Neng 51 79 155% -
23 Gongshang 48 74 154% -
24 Nanyang 40 60 150% -
25 Pei Chun Public 43 64 149% -
26 Temasek 50 73 146% -
27 Kong Hwa 54 78 144% -
28 Poi Ching 101 143 142% -
29 Tanjong Katong 54 76 141% -
30 Ai Tong 40 56 140% -
31 CHIJ St. Nicholas Girls’ 48 65 135% -
32 St. Anthony’s 63 85 135% -
33 Huamin 58 78 134% -
34 Xinmin 53 71 134% -
35 Alexandra 54 72 133% -
36 Wellington 45 60 133% -
37 Red Swastika 40 52 130% -
38 Elias Park 58 75 129% -
39 Kuo Chuan Presbyterian 47 60 128% -
40 Frontier 40 51 127% -
41 Northshore 93 114 123% -
42 Chua Chu Kang 92 110 120% -
43 St. Andrew’s Junior 67 80 119% -
44 Catholic High 40 47 118% -
45 Singapore Chinese Girls’ 41 48 117% -
46 Henry Park 50 58 116% -
47 Sengkang Green 50 58 116% -
48 Methodist Girls’ 41 47 115% -
49 Radin Mas 41 47 115% -
50 River Valley 73 83 114% -
51 Fairfield Methodist 47 53 113% -
52 Shuqun 48 53 110% -
53 Westwood 52 57 110% -
54 Sembawang 58 63 109% -
55 Compassvale 70 76 109% -
56 Anderson 76 80 105% -
57 St. Joseph’s Institution Junior 81 83 102% -
58 Junyuan 81 78 96% -
59 Valour 61 57 93% -
60 De La Salle 93 85 91% -
61 Keming 87 78 90% -
62 Jurong West 59 52 88% -
63 Pei Hwa Presbyterian 42 37 88% -
64 Woodlands 71 62 87% -
65 Waterway 64 54 84% -
66 Punggol 61 51 84% -
67 White Sands 65 54 83% -
68 Tao Nan 41 34 83% -
69 St. Margaret’s 117 97 83% -
70 Paya Lebar Methodist Girls’ 99 82 83% -
71 Riverside 62 51 82% -
72 CHIJ (Toa Payoh) 63 51 81% -
73 Ngee Ann 103 82 80% -
74 Canberra 87 68 78% -
75 Anglo-Chinese (Junior) 53 41 77% -
76 Jing Shan 60 45 75% -
77 Marsiling 92 69 75% -
78 Mee Toh 136 102 75% -
79 Bukit View 212 158 75% -
80 Geylang Methodist 149 110 74% -
81 Canossa Catholic 42 31 74% -
82 Anglo-Chinese (Primary) 72 53 74% -
83 Zhenghua 60 44 73% -
84 Bukit Timah 113 82 73% -
85 Hougang 72 52 72% -
86 CHIJ Our Lady of the Nativity 130 92 71% -
87 West Spring 61 43 70% -
88 Yangzheng 54 38 70% -
89 Woodgrove 93 62 67% -
90 Naval Base 79 52 66% -
91 Pioneer 308 196 64% -
92 St. Gabriel’s 83 52 63% -
93 Kheng Cheng 125 78 62% -
94 CHIJ (Katong) 91 56 62% -
95 Qifa 144 88 61% -
96 Palm View 98 59 60% -
97 Springdale 79 47 59% -
98 Raffles Girls’ 135 80 59% -
99 Teck Ghee 124 69 56% -
100 Fengshan 88 48 55% -
101 Haig Girls’ 124 67 54% -
102 Fernvale 126 67 53% -
103 Evergreen 101 53 52% -
104 Chongzheng 131 65 50% -
105 St. Stephen’s 129 64 50% -
106 Queenstown 147 72 49% -
107 Greenwood 120 58 48% -
108 Woodlands Ring 104 49 47% -
109 Fuchun 95 44 46% -
110 Innova 122 55 45% -
111 West View 60 27 45% -
112 Concord 111 49 44% -
113 Yew Tee 97 42 43% -
114 Peiying 120 51 43% -
115 CHIJ (Kellock) 98 41 42% -
116 Telok Kurau 137 56 41% -
117 Lakeside 121 49 40% -
118 Xingnan 87 34 39% -
119 CHIJ Our Lady Queen of Peace 139 54 39% -
120 Clementi 165 63 38% -
121 Tampines 147 55 37% -
122 Punggol View 99 36 36% -
123 Opera Estate 119 43 36% -
124 Xishan 106 38 36% -
125 Fern Green 170 60 35% -
126 Unity 100 34 34% -
127 Jurong 97 31 32% -
128 Casuarina 66 21 32% -
129 North Spring 99 30 30% -
130 Zhangde 95 27 28% -
131 Yishun 93 26 28% -
132 Si Ling 86 24 28% -
133 Cedar 140 38 27% -
134 CHIJ Our Lady of Good Counsel 89 24 27% -
135 Cantonment 93 25 27% -
136 Dazhong 90 24 27% -
137 Tampines North 171 45 26% -
138 Park View 119 30 25% -
139 Endeavour 140 34 24% -
140 East Spring 158 38 24% -
141 West Grove 100 24 24% -
142 Qihua 99 23 23% -
143 Corporation 95 22 23% -
144 Oasis 107 24 22% -
145 Jiemin 150 33 22% -
146 St. Anthony’s Canossian 137 30 22% -
147 Greenridge 103 22 21% -
148 Gan Eng Seng 85 18 21% -
149 Boon Lay Garden 92 18 20% -
150 Mayflower 100 18 18% -
151 Edgefield 141 24 17% -
152 Ang Mo Kio 137 23 17% -
153 Xinghua 144 24 17% -
154 Beacon 103 17 17% -
155 Fuhua 140 23 16% -
156 North Vista 126 19 15% -
157 Anchor Green 140 21 15% -
158 Pei Tong 215 31 14% -
159 Changkat 229 32 14% -
160 Yio Chu Kang 125 17 14% -
161 New Town 156 21 13% -
162 Teck Whye 122 16 13% -
163 Bedok Green 162 20 12% -
164 Blangah Rise 91 11 12% -
165 Greendale 125 15 12% -
166 Farrer Park 135 16 12% -
167 Bendemeer 133 14 11% -
168 Zhonghua 126 13 10% -
169 Punggol Cove 175 18 10% -
170 Marymount Convent 210 20 10% -
171 Ahmad Ibrahim 186 15 8% -
172 Seng Kang 114 9 8% -
173 Lianhua 205 16 8% -
174 First Toa Payoh 125 9 7% -
175 Meridian 153 11 7% -
176 Yumin 174 12 7% -
177 Northoaks 188 12 6% -
178 Montfort Junior 125 7 6% -
179 Yuhua 162 8 5% -

Total Vacancy: 17,104
Total Applied: 9,971 (58%)