Total Applicants by Area
With Phase 2C results, we can aggregate the number of applicants in an area. We break it down into the number of places taken up till Phase 2C, and the number of children who didn’t got a place and therefore still need to apply in Phase 2C(S).
With that, we have a good estimate of “number of children in the area”.
- Sengkang and Punggol are the top 2 towns with the most children
- Followed by the more mature estate Yishun and Tampines
- Bukit Batok would be the most stressful with 22% who haven’t got a place yet, followed by Kallang, Clementi, Yishun, and Tampines
| Area | Taken till 2C | To apply in 2C(S) | % | Total Children |
|---|---|---|---|---|
| Ang Mo Kio | 1,057 | 64 | 6% | 1,121 |
| Bedok | 1,797 | 150 | 8% | 1,947 |
| Bishan | 780 | 98 | 11% | 878 |
| Bukit Batok | 1,020 | 289 | 22% | 1,309 |
| Bukit Merah | 979 | 58 | 6% | 1,037 |
| Bukit Panjang | 1,190 | 86 | 7% | 1,276 |
| Bukit Timah | 1,543 | 172 | 10% | 1,715 |
| Central | 672 | 60 | 8% | 732 |
| Choa Chu Kang | 1,424 | 170 | 11% | 1,594 |
| Clementi | 870 | 149 | 15% | 1,019 |
| Geylang | 1,177 | 55 | 4% | 1,232 |
| Hougang | 1,638 | 211 | 11% | 1,849 |
| Jurong East | 456 | 0 | 0% | 456 |
| Jurong West | 1,950 | 266 | 12% | 2,216 |
| Kallang | 421 | 78 | 16% | 499 |
| Marine Parade | 800 | 62 | 7% | 862 |
| Novena | 672 | 50 | 7% | 722 |
| Pasir Ris | 883 | 66 | 7% | 949 |
| Punggol | 2,570 | 296 | 10% | 2,866 |
| Queenstown | 572 | 48 | 8% | 620 |
| Sembawang | 911 | 71 | 7% | 982 |
| Sengkang | 2,638 | 273 | 9% | 2,911 |
| Serangoon | 782 | 104 | 12% | 886 |
| Tampines | 1,994 | 315 | 14% | 2,309 |
| Toa Payoh | 1,591 | 119 | 7% | 1,710 |
| Woodlands | 2,025 | 136 | 6% | 2,161 |
| Yishun | 2,018 | 322 | 14% | 2,340 |
Total number of children: 38,198
Total taken till 2C: 34,430
Total to apply in 2C(S): 3,768 (10%)